Are you ready to streamline your airline's onboard service and revolutionize your supply chain? Inflight Exchange (ifx) and its suite of applications offer a comprehensive solution to optimize every aspect of your in-flight operations, promising enhanced efficiency and significant cost savings.
Navigating the complexities of airline catering and onboard service management can be a daunting task. From service scheduling and specification management to ordering, invoicing, and galley planning, the processes are intricate. This is where Inflight Exchange (ifx) steps in, a Software-as-a-Service (SaaS) solution designed to simplify these operations and provide airlines and their partners with unparalleled control and efficiency. Developed by Paxia, Inc., ifx represents a paradigm shift in how airlines manage their inflight supply chains.
Feature | Description |
---|---|
Software Suite Name | Inflight Exchange (ifx) |
Developer | Paxia, Inc. |
Model | Software as a Service (SaaS) |
Key Modules | Service Scheduling, Specification Management, Service Ordering, Invoicing, Galley Planning |
Primary Function | Managing onboard service for airlines and their partners |
Benefits | Information Transparency, Process Efficiency, Reduced Costs, Increased Quality |
Focus Area | Airline Inflight Supply Chain |
Years of Experience | Over 25 years in the airline catering management industry |
Key Outcomes | Reduced catering overspend, Lower wastage, Fuel savings, Simplified onboard services |
Contact Information | Help Desk Assistance. Phone (+1) 571 370 9700, Email: (provided on the website, replace with relevant info) |


